Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 58 | 16 | 17 | 9 | 563 | 5832 | 265 | 505 | 489 | 1708 |
Dec 2022 | 55 | 16 | 15 | 7 | 587 | 6569 | 228 | 477 | 506 | 1731 |
Nov 2022 | 51 | 10 | 12 | 5 | 602 | 4365 | 152 | 361 | 324 | 1556 |
Oct 2022 | 26 | 9 | 6 | 4 | 424 | 2978 | 125 | 206 | 279 | 826 |
Sep 2022 | 44 | 9 | 8 | 6 | 552 | 3751 | 195 | 263 | 292 | 1341 |
Aug 2022 | 12 | 10 | 5 | 4 | 175 | 3272 | 131 | 175 | 311 | 391 |
Jul 2022 | 13 | 10 | 6 | 4 | 195 | 3395 | 141 | 191 | 334 | 424 |
Jun 2022 | 12 | 9 | 5 | 3 | 133 | 2784 | 109 | 158 | 277 | 365 |
May 2022 | 13 | 9 | 7 | 4 | 168 | 2500 | 142 | 221 | 301 | 425 |
Apr 2022 | 15 | 13 | 8 | 6 | 208 | 3754 | 196 | 263 | 391 | 467 |
Mar 2022 | 25 | 16 | 11 | 8 | 216 | 3684 | 209 | 309 | 440 | 664 |
Feb 2022 | 23 | 13 | 9 | 8 | 133 | 2524 | 125 | 142 | 199 | 359 |
Totals | 45408 | 2018 | 3271 | 4143 | 10257 | |||||
Generated by Webalizer Version 2.23 |